Ligue de BRETAGNE de voile Championnat du Finistère 2010-2011 OPTIMIST MINIME |
Rgs | Concurrents | Clubs | Pt Ret | Pt Tot | R.1 | R.2 | R.3 | R.4 | R.5 | R.6 | R.7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PANIS Adrien (1204333P Mas.1997) | C N CARANTEC | 30.00 | 157.00 | 21(21) | 27(27) | Abs | 3(3) | 2(2) | 3(3) | 1(1) |
2 | CLOAREC Joseph (1246519H Mas.1999) | C N CARANTEC | 31.00 | 73.00 | 19(19) | 12(12) | 23(23) | 4(4) | 3(3) | 8(8) | 4(4) |
3 | CAPDEVILLE Brewen (1206157P Mas.1999) | AMATH KAKIKOUKA | 32.00 | 84.00 | 17(17) | 22(22) | 30(30) | 2(2) | 1(1) | 2(2) | 10(10) |
4 | SASSY Nathan (1238126Q Mas.1999) | C N CARANTEC | 38.00 | 95.00 | 30(30) | 10(10) | 27(27) | 9(9) | 9(9) | 7(7) | 3(3) |
5 | LE REUN Joseph (1182611M Mas.1999) | S R BREST | 42.00 | 102.00 | 28(28) | 32(32) | 26(26) | 5(5) | 5(5) | 4(4) | 2(2) |
6 | PEREIRA Marine (1221858U Fem.1999) | E V LOCQUIREC | 46.00 | 113.00 | 35(35) | 31(31) | 32(32) | 1(1) | 7(7) | 1(1) | 6(6) |
7 | MALEJACQ Louis (1225097T Mas.1998) | AMATH KAKIKOUKA | 65.00 | 140.00 | 37(37) | 29(29) | 38(38) | 6(6) | 12(12) | 10(10) | 8(8) |
8 | GUEVEL Emma (1265693F Fem.1999) | S R BREST | 66.00 | 140.00 | 34(34) | 40(40) | 31(31) | 13(13) | 6(6) | 9(9) | 7(7) |
9 | JOURDREN Thomas (1225788N Mas.1999) | C N CARANTEC | 68.00 | 132.00 | 16(16) | 35(35) | 29(29) | 11(11) | 18(18) | 11(11) | 12(12) |
10 | HENARD-MOYSAN Aymeric (1273320A Mas.1998) | C V L ABER WRAC | 70.00 | 143.00 | 31(31) | 42(42) | 25(25) | 14(14) | 10(10) | 12(12) | 9(9) |
11 | SAUNIER Jade (1264686G Fem.1999) | S R BREST | 74.00 | 142.00 | 26(26) | 34(34) | 34(34) | 7(7) | 13(13) | 15(15) | 13(13) |
12 | RAYNON Antoine (1213363V Mas.1997) | CN CROZON MORGAT | 76.00 | 136.00 | 32(32) | 24(24) | 28(28) | 12(12) | 19(19) | 16(16) | 5(5) |
13 | JEAN -TOUFFET Leo (1244983H Mas.1999) | C N ST POL | 95.00 | 225.00 | 33(33) | 16(16) | 40(40) | 15(15) | 14(14) | 17(17) | nc. |
14 | BLOND Mathilde (1267660E Fem.1998) | C V L ABER WRAC | 115.00 | 256.00 | 38(38) | 41(41) | 37(37) | Abs | 15(15) | 14(14) | 11(11) |
15 | PAUGAM Clemence (1231538C Fem.1998) | C N ST POL | 122.00 | 261.00 | 36(36) | 39(39) | 36(36) | Abs | 16(16) | 20(20) | 14(14) |
16 | MINIOU Jean (1268998Y Mas.1997) | DOUARNENEZ VOILE | 151.00 | 351.00 | Abs | 20(20) | 15(15) | Abs | 11(11) | 5(5) | Abs |
17 | ZAFIROPOULOS Constantin (1225126Y Mas.1999) | DOUARNENEZ VOILE | 172.00 | 372.00 | Abs | 33(33) | 22(22) | Abs | 4(4) | 13(13) | Abs |
18 | CARIOU Adrien (1213520J Mas.1998) | C V L ABER WRAC | 174.00 | 374.00 | 29(29) | 28(28) | 17(17) | 10(10) | nc. | Abs | Abs |
19 | BARADAT Oscar (1185596W Mas.1998) | AMATH KAKIKOUKA | 222.00 | 422.00 | Abs | Abs | Abs | 8(8) | 8(8) | 6(6) | As |
20 | LE GAC Jean (1232946U Mas.1999) | S R BREST | 253.00 | 453.00 | Abs | 38(38) | nc. | Abs | 17(17) | 18(18) | nc. |
21 | PEUZIAT Lucas (1217089B Mas.1999) | DOUARNENEZ VOILE | 289.00 | 489.00 | Abs | 37(37) | 33(33) | Abs | Abs | 19(19) | Abs |
22 | BOURHIS Callie-marie (1242646Y Fem.1999) | C N ST POL | 302.00 | 502.00 | 27(27) | 36(36) | 39(39) | Abs | Abs | Abs | Abs |
23 | MASSON Evan (1245590Q Mas.1999) | C V L ABER WRAC | 372.00 | 572.00 | 39(39) | 43(43) | nc. | Abs | Abs | Abs | Abs |
Guillaume LE MER - CDV29
guillaume.le.mer@gmail.com