Ligue de BRETAGNE de voile Penn ar Bed Slalom - 2014/2015 Longue Distance |
Rgs | Concurrents | Clubs | Pt Ret | Pt Tot | R.1 | R.2 | R.3 | R.4 |
---|---|---|---|---|---|---|---|---|
1 | BOZEC Clement (1180354L Mas.1991) | CROCODILES L ELORN | 9.00 | 59.00 | 1 | 7 | 1 | Abs |
2 | PELLEAU Gerald (0598697T Mas.1972) | USAM Voile Brest | 54.00 | 104.00 | Abs | 2 | 2 | Abs |
3 | MORLAIS Jocelyn (1231554U Mas.1997) | CROCODILES L ELORN | 56.00 | 106.00 | 3 | Abs | 3 | Abs |
4 | COULOIGNER Jordan (1308736S Mas.1996) | CROCODILES L ELORN | 59.00 | 109.00 | Abs | Abs | 4 | 5 |
5 | QUEMENER Benjamin (1217614Y Mas.1997) | C N CLEDEROIS | 60.00 | 110.00 | 4 | Abs | 6 | Abs |
6 | DESGEORGE Fabrice (1256931D Mas.1974) | CNROSTIVIEC LOPERHET | 61.00 | 111.00 | Abs | 4 | 7 | Abs |
7 | THUAULT Baptiste (1319687Z Mas.1999) | KERLEWIND | 64.00 | 114.00 | 6 | Abs | 8 | Abs |
8 | GOURTAY Vincent (0568652W Mas.1985) | CROCODILES L ELORN | 101.00 | 151.00 | Abs | Abs | Abs | 1 |
9 | LE GUEN Damien (0529084E Mas.1986) | CROCODILES L ELORN | 101.00 | 151.00 | Abs | 1 | Abs | Abs |
10 | JURGENS Paul (1352270Q Mas.2002) | C N CLEDEROIS | 101.00 | 151.00 | Abs | 6 | nc. | Abs |
11 | LE GUILLARD Remi (1212865B Mas.1996) | CROCODILES L ELORN | 102.00 | 152.00 | Abs | Abs | Abs | 2 |
12 | LHUILLIER Romain (1221881T Mas.1995) | ALOHA ATTITUDE | 102.00 | 152.00 | 2 | Abs | Abs | Abs |
13 | LE SAINT Tristan (1200809T Mas.2000) | C N CLEDEROIS | 102.00 | 152.00 | 7 | Abs | nc. | Abs |
14 | SIMON Antoine (1183241T Mas.1997) | CROCODILES L ELORN | 103.00 | 153.00 | Abs | Abs | Abs | 3 |
15 | HELIES Quentin (1243934Q Mas.1996) | CROCODILES L ELORN | 103.00 | 153.00 | Abs | 3 | Abs | Abs |
16 | BESSERVE Anatole (1336102Y Mas.2002) | C N CLEDEROIS | 103.00 | 153.00 | Abs | 8 | nc. | Abs |
17 | ANDRE Mathilde (1288277F Fem.2000) | C N CLEDEROIS | 103.00 | 153.00 | 8 | Abs | nc. | Abs |
18 | AUFFRET Erwan (1182632J Mas.1991) | CROCODILES L ELORN | 104.00 | 154.00 | Abs | Abs | Abs | 4 |
19 | LE MOINE Etienne (1138991Z Mas.1995) | E V LOCQUIREC | 105.00 | 155.00 | Abs | Abs | 5 | Abs |
20 | BALCON Sylvain (0974962L Mas.1964) | CROCODILES L ELORN | 105.00 | 155.00 | Abs | 5 | Abs | Abs |
21 | LE PLUART Dorian (1130205X Mas.1984) | CN ARREE | 105.00 | 155.00 | 5 | Abs | Abs | Abs |
22 | ILIOU Victor (1242877P Mas.1995) | CROCODILES L ELORN | 105.00 | 155.00 | nc. | 10 | Abs | Abs |
23 | SALOU Chloe (1312567H Fem.1996) | CROCODILES L ELORN | 106.00 | 156.00 | Abs | Abs | Abs | 6 |
24 | COUSQUER Pascal (1070922U Mas.1967) | CROCODILES L ELORN | 109.00 | 159.00 | Abs | 9 | Abs | Abs |
25 | EDERN Tanguy (1221469P Mas.2000) | C N CLEDEROIS | 140.00 | 190.00 | nc. | Abs | nc. | Abs |
26 | MAGUEREZ Mitch (1357472J Mas.2000) | CROCODILES L ELORN | 145.00 | 195.00 | Abs | Abs | Abs | nc. |
Jean Michel d'ANGELI